Catalyst 6500 Series Cisco IOS Command Reference, 12.1 E 
show spanning-tree
To display information about the spanning tree state, use the show spanning-tree command.
show spanning-tree [bridge-group | active | backbonefast | {bridge [id]}| detail | inconsistentports | {interface interface interface-number} | root | summary [total] | uplinkfast | {vlan vlan-id} | {port-channel number} | pathcost-method]
Syntax Description
Defaults
This command has no default settings.
Command Modes
Priviledged EXEC
Command History
Usage Guidelines
The interface-number argument designates the module and port number. Valid values for interface-number depend on the specified interface type and the chassis and module used. For example, if you specify a Gigabit Ethernet interface and have a 48-port 10/100BASE-T Ethernet module installed in a 13-slot chassis, valid values for the module number are from 2 to 13 and valid values for the port number are from 1 to 48.
The number of valid values for port-channel num depends on the software release. For releases prior to Release 12.1(3a)E3, valid values are from 1 to 256; for Releases 12.1(3a)E3, 12.1(3a)E4, and 12.1(4)E1, valid values are from 1 to 64. Release 12.1(5c)EX and later support a maximum of 64 values ranging from 1 to 256. Release 12.1(13)E and later support a maximum of 64 values ranging from 1 to 282; values 257 to 282 are supported on the CSM and FWSM.
If your system is configured with a Supervisor Engine 1, valid values for vlan-id are from 1 to 1005. If your system is configured with a Supervisor Engine 2, valid values for vlan-id are from 1 to 4094. Extended-range VLANs are not supported on systems configured with a Supervisor Engine 1.
When checking spanning tree active states and you have a large number of VLANs, you can enter the show spanning-tree summary total command to display the total number without having to scroll through the list of VLANs.
Examples
This example shows how to display a summary of interface information:
| 1 | Router# </code><strong class="cBold">show spanning-tree</strong> | 
| 1 | <br /> | 
| 1 | VLAN0001 | 
| 1 |   Spanning tree enabled protocol ieee | 
| 1 |   Root ID    Priority    4097 | 
| 1 |              Address     0004.9b78.0800 | 
| 1 |              This bridge is the root | 
| 1 |              Hello Time   2 sec  Max Age 20 sec  Forward Delay 15 sec | 
| 1 | <br /> | 
| 1 |   Bridge ID  Priority    4097   (priority 4096 sys-id-ext 1) | 
| 1 |              Address     0004.9b78.0800 | 
| 1 |              Hello Time   2 sec  Max Age 20 sec  Forward Delay 15 sec | 
| 1 |              Aging Time 15  | 
| 1 | <br /> | 
| 1 | Interface        Port ID                     Designated                Port ID | 
| 1 | Name             Prio.Nbr      Cost Sts      Cost Bridge ID            Prio.Nbr | 
| 1 | ---------------- -------- --------- --- --------- -------------------- -------- | 
| 1 | Gi2/1            128.65           4 LIS         0  4097 0004.9b78.0800 128.65   | 
| 1 | Gi2/2            128.66           4 LIS         0  4097 0004.9b78.0800 128.66   | 
| 1 | Fa4/3            128.195         19 LIS         0  4097 0004.9b78.0800 128.195  | 
| 1 | Fa4/4            128.196         19 BLK         0  4097 0004.9b78.0800 128.195  | 
| 1 | <br /> | 
| 1 | Router# | 
| 1 | <br /> | 
Table 2-40 lists the output fields and definitions.
| Field  | Definition  | 
|---|---|
| Port ID Prio.Nbr | Port ID and priority number. | 
| Cost | Port cost. | 
| Sts | Displays status information. | 
This example shows how to display spanning tree information on active interfaces only:
| 1 | Router# </code><strong class="cBold">show spanning-tree active</strong> | 
| 1 | UplinkFast is disabled | 
| 1 | BackboneFast is disabled | 
| 1 | <br /> | 
| 1 |  VLAN1 is executing the ieee compatible Spanning Tree protocol | 
| 1 |   Bridge Identifier has priority 32768, address 0050.3e8d.6401 | 
| 1 |   Configured hello time 2, max age 20, forward delay 15 | 
| 1 |   Current root has priority 16384, address 0060.704c.7000 | 
| 1 |   Root port is 265 (FastEthernet5/9), cost of root path is 38 | 
| 1 |   Topology change flag not set, detected flag not set | 
| 1 |   Number of topology changes 0 last change occurred 18:13:54 ago | 
| 1 |   Times:  hold 1, topology change 24, notification 2 | 
| 1 |           hello 2, max age 14, forward delay 10 | 
| 1 |   Timers: hello 0, topology change 0, notification 0 | 
| 1 | <br /> | 
| 1 |  Port 265 (FastEthernet5/9) of VLAN1 is forwarding | 
| 1 |    Port path cost 19, Port priority 128, Port Identifier 129.9. | 
| 1 |    Designated root has priority 16384, address 0060.704c.7000 | 
| 1 |    Designated bridge has priority 32768, address 00e0.4fac.b000 | 
| 1 | . | 
| 1 | . | 
| 1 | . | 
| 1 | Router# | 
| 1 | <br /> | 
This example shows how to display spanning tree BackboneFast status:
| 1 | Router# <strong class="cBold">show spanning-tree backbonefast</strong> | 
| 1 | BackboneFast is enabled | 
| 1 | 
| 1 | BackboneFast statistics | 
| 1 | ----------------------- | 
| 1 | Number of transition via backboneFast (all VLANs) : 0 | 
| 1 | Number of inferior BPDUs received (all VLANs)     : 0 | 
| 1 | Number of RLQ request PDUs received (all VLANs)   : 0 | 
| 1 | Number of RLQ response PDUs received (all VLANs)  : 0 | 
| 1 | Number of RLQ request PDUs sent (all VLANs)       : 0 | 
| 1 | Number of RLQ response PDUs sent (all VLANs)      : 0 | 
| 1 | Router#  | 
| 1 | <br /> | 
This example shows how to display spanning tree information for this bridge only:
| 1 | Router# <strong class="cBold">show spanning-tree bridge</strong> | 
| 1 | VLAN1 | 
| 1 |   Bridge ID  Priority    32768 | 
| 1 |              Address     0050.3e8d.6401 | 
| 1 |              Hello Time   2 sec  Max Age 20 sec  Forward Delay 15 sec | 
| 1 | VLAN2 | 
| 1 |   Bridge ID  Priority    32768 | 
| 1 |              Address     0050.3e8d.6402 | 
| 1 |              Hello Time   2 sec  Max Age 20 sec  Forward Delay 15 sec | 
| 1 | VLAN3 | 
| 1 |   Bridge ID  Priority    32768 | 
| 1 |              Address     0050.3e8d.6403 | 
| 1 2 3 4 |              Hello Time   2 sec  Max Age 20 sec  Forward Delay 15 sec           | 
| 1 | . | 
| 1 | . | 
| 1 | . | 
| 1 | Router# | 
| 1 | <br /> | 
This example shows how to display detailed interface information:
| 1 | Router# </code><strong class="cBold">show spanning-tree detail</strong> | 
| 1 | <br /> | 
| 1 | VLAN1 is executing the ieee compatible Spanning Tree protocol  | 
| 1 | Bridge Identifier has priority 4096, address 00d0.00b8.1401  | 
| 1 | Configured hello time 2, max age 20, forward delay 15  | 
| 1 | We are the root of the spanning tree  | 
| 1 | Topology change flag not set, detected flag not set  | 
| 1 | Number of topology changes 9 last change occurred 02:41:34 ago  | 
| 1 | from FastEthernet4/21  | 
| 1 | Times: hold 1, topology change 35, notification 2  | 
| 1 | hello 2, max age 20, forward delay 15  | 
| 1 | Timers: hello 1, topology change 0, notification 0, aging 300  | 
| 1 | <br /> | 
| 1 | Port 213 (FastEthernet4/21) of VLAN1 is forwarding  | 
| 1 | Port path cost 19, Port priority 128, Port Identifier 128.213.  | 
| 1 | Designated root has priority 4096, address 00d0.00b8.1401  | 
| 1 | Designated bridge has priority 4096, address 00d0.00b8.1401  | 
| 1 | Designated port id is 128.213, designated path cost 0  | 
| 1 | Timers: message age 0, forward delay 0, hold 0  | 
| 1 | Number of transitions to forwarding state: 1  | 
| 1 | BPDU: sent 4845, received 1  | 
| 1 | <br /> | 
| 1 | Port 214 (FastEthernet4/22) of VLAN1 is forwarding  | 
| 1 | Port path cost 19, Port priority 128, Port Identifier 128.214.  | 
| 1 | Designated root has priority 4096, address 00d0.00b8.1401  | 
| 1 | Designated bridge has priority 4096, address 00d0.00b8.1401  | 
| 1 | Designated port id is 128.214, designated path cost 0  | 
| 1 | Timers: message age 0, forward delay 0, hold 0  | 
| 1 | Number of transitions to forwarding state: 1  | 
| 1 | BPDU: sent 127545, received 5  | 
| 1 | Router#  | 
| 1 | <br /> | 
This example shows how to display spanning tree information for a specific interface:
| 1 | Router# <strong class="cBold">show spanning-tree interface fastethernet 5/9</strong> | 
| 1 | Interface Fa0/10 (port 23) in Spanning tree 1 is ROOT-INCONSISTENT Port path cost 100, Port priority 128 Designated root has priority 8192, address 0090.0c71.a400 Designated bridge has priority 32768, address 00e0.1e9f.8940 Designated port is 23, path cost 115 . | 
| 1 | . | 
| 1 | . | 
| 1 | <br /> | 
This example shows how to display spanning tree information for a specific VLAN:
| 1 | Router# </code><strong class="cBold">show spanning-tree vlan 200</strong> | 
| 1 | VLAN0200  | 
| 1 |  Spanning tree enabled protocol ieee  | 
| 1 |  Root ID Priority 32768  | 
| 1 |     Address 00d0.00b8.14c8  | 
| 1 |     This bridge is the root  | 
| 1 |     Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec | 
| 1 |  Bridge ID Priority 32768  | 
| 1 |     Address 00d0.00b8.14c8  | 
| 1 |     Hello Time 2 sec Max Age 20 sec Forward Delay 15 sec  | 
| 1 |     Aging Time 300 | 
| 1 | Interface Role Sts Cost Prio.Nbr Status  | 
| 1 | ---------------- ---- --- --------- -------- --------------------------------  | 
| 1 | Fa4/4 Desg FWD 200000 128.196 P2p  | 
| 1 | Fa4/5 Back BLK 200000 128.197 P2p | 
| 1 | Router# | 
| 1 | <br /> | 
This example shows how to display spanning tree information for a specific bridge group:
| 1 | Router# </code><strong class="cBold">show spanning-tree 1</strong> | 
| 1 |  UplinkFast is disabled | 
| 1 |  BackboneFast is disabled | 
| 1 | 
| 1 |   Bridge group 1 is executing the ieee compatible Spanning Tree protocol | 
| 1 |    Bridge Identifier has priority 32768, address 00d0.d39c.004d | 
| 1 |    Configured hello time 2, max age 20, forward delay 15 | 
| 1 |    Current root has priority 32768, address 00d0.d39b.fddd | 
| 1 2 |    Root port is 7 (FastEthernet2/ 2), cost of root path is 19 | 
| 1 |    Topology change flag set, detected flag not set | 
| 1 |    Number of topology changes 3 last change occurred 00:00:01 ago | 
| 1 |            from FastEthernet2/2 | 
| 1 |    Times:  hold 1, topology change 35, notification 2 | 
| 1 |            hello 2, max age 20, forward delay 15  | 
| 1 |    Timers: hello 0, topology change 0, notification 0  bridge aging time 15 | 
| 1 | 
| 1 | Port 2 (Ethernet0/1/0) of Bridge group 1 is down | 
| 1 | 
| 1 |     Port path cost 100, Port priority 128 | 
| 1 |     Designated root has priority 32768, address 0050.0bab.1808 | 
| 1 |     Designated bridge has priority 32768, address 0050.0bab.1808 | 
| 1 |     Designated port is 2, path cost 0 | 
| 1 |     Timers: message age 0, forward delay 0, hold 0 | 
| 1 |     BPDU: sent 0, received 0 | 
| 1 | 
| 1 |   Port 7 (FastEthernet2/2) of Bridge group 1 is forwarding | 
| 1 |     Port path cost 19, Port priority 128, Port Identifier 128.7. | 
| 1 |     Designated root has priority 32768, address 00d0.d39b.fddd | 
| 1 |     Designated bridge has priority 32768, address 00d0.d39b.fddd | 
| 1 |     Designated port id is 128.7, designated path cost 0 | 
| 1 |     Timers: message age 2, forward delay 0, hold 0 | 
| 1 |     Number of transitions to forwarding state: 1 | 
| 1 |     BPDU: sent 3, received 49                                                           | 
| 1 | Router#       | 
| 1 | <br /> | 
This example shows how to display a summary of port states:
| 1 | Router# </code><strong class="cBold" style="FONT-WEIGHT: bold">show spanning-tree summary</strong><span style="FONT-WEIGHT: normal; FONT-STYLE: normal"> </span> | 
| 1 | Root bridge for: Bridge group 1, VLAN0001, VLAN0004-VLAN1005  | 
| 1 |  VLAN1013-VLAN1499, VLAN2001-VLAN4094  | 
| 1 | EtherChannel misconfiguration guard is enabled  | 
| 1 | Extended system ID is enabled  | 
| 1 | Portfast is enabled by default  | 
| 1 | PortFast BPDU Guard is disabled by default  | 
| 1 | Portfast BPDU Filter is disabled by default  | 
| 1 | Loopguard is disabled by default  | 
| 1 | UplinkFast is disabled  | 
| 1 | BackboneFast is disabled  | 
| 1 | Pathcost method used is long | 
| 1 | Name                   Blocking Listening Learning Forwarding STP Active  | 
| 1 | ---------------------- -------- --------- -------- ---------- ----------  | 
| 1 | 1 bridge               0        0         0        1          1  | 
| 1 | 3584 vlans 3584 0 0 7168 10752 | 
| 1 |                        Blocking Listening Learning Forwarding STP Active  | 
| 1 | ---------------------- -------- --------- -------- ---------- ----------  | 
| 1 | Total                  3584     0         0        7169       10753  | 
| 1 | Router#       | 
| 1 | <br /> | 
This example shows how to display the total lines of the spanning tree state section:
| 1 | Router#  </code><strong class="cBold">show spanning-tree summary total </strong> | 
| 1 | Root bridge for:Bridge group 10, VLAN1, VLAN6, VLAN1000. | 
| 1 | Extended system ID is enabled. | 
| 1 | PortFast BPDU Guard is disabled | 
| 1 | EtherChannel misconfiguration guard is enabled | 
| 1 | UplinkFast is disabled | 
| 1 | BackboneFast is disabled | 
| 1 | Default pathcost method used is long | 
| 1 | <br /> | 
| 1 | Name                 Blocking Listening Learning Forwarding STP Active | 
| 1 | -------------------- -------- --------- -------- ---------- ---------- | 
| 1 |            105 VLANs 3433     0         0        105        3538       | 
| 1 | 
| 1 | BackboneFast statistics | 
| 1 | ----------------------- | 
| 1 | Number of transition via backboneFast (all VLANs) :0 | 
| 1 | Number of inferior BPDUs received (all VLANs)     :0 | 
| 1 | Number of RLQ request PDUs received (all VLANs)   :0 | 
| 1 | Number of RLQ response PDUs received (all VLANs)  :0 | 
| 1 | Number of RLQ request PDUs sent (all VLANs)       :0 | 
| 1 | Number of RLQ response PDUs sent (all VLANs)      :0 | 
| 1 | Router#  | 
| 1 | <br /> | 
This example shows how to determine if any ports are in root inconsistent state:
| 1 | Router#  </code><strong class="cBold">show spanning-tree inconsistentports </strong> | 
| 1 | Name                 Interface            Inconsistency | 
| 1 | -------------------- -------------------- ------------------ | 
| 1 |  VLAN1               FastEthernet3/1      Root Inconsistent | 
| 1 | <br /> | 
| 1 | Number of inconsistent ports (segments) in the system :1 | 
| 1 | Router#  | 
 
                
文章评论