| 1 | Router# <strong class="cBold">show atm pvc</strong> | 
| 1 | <br /> | 
| 1 |            VCD/                                 Peak      Avg/Min   Burst | 
| 1 | Interface  Name   VPI   VCI   Type   Encaps      Kbps         Kbps   Cells      Sts | 
| 1 | 2/0        1        0     5    PVC     SAAL    155000       155000               UP | 
| 1 | 2/0        2        0    16    PVC     ILMI    155000       155000               UP | 
| 1 | 2/0.2      101      0    50    PVC     SNAP    155000       155000               UP | 
| 1 | 2/0.2      102      0    60    PVC     SNAP    155000       155000             DOWN | 
| 1 | 2/0.2      104      0    80    PVC     SNAP    155000       155000               UP | 
| 1 | 2/0        hello    0    99    PVC     SNAP      1000                            UP | 
| 1 |   | 
| 1 | 参考这个: | 
| 1 | <h2><a name="LLCsnap"><font color="#000000">LLC and SNAP Encapsulation Using RFC 1483</font></a></h2><p><a href="http://www.ietf.org/rfc/rfc1483.txt" target="_blank"><font color="#800080">RFC 1483, Multiprotocol Encapsulation over ATM Adaptation Layer 5,</font></a> <img height="18" alt="leavingcisco.com" src="http://www.cisco.com/images/exit.gif" width="18" /> <br />defines how various types of protocol data units (PDUs) are encapsulated for transport over ATM. <br />RFC 1483 specifies two methods for doing so.</p><p>The most common method is LLC or SNAP encapsulation, <br />in which multiple protocols can be carried over the same virtual connection. <br />A standard LLC or SNAP header identifies the type of encapsulated packet. <br />LLC encapsulation supports both routed and bridged protocols. <br />The packet’s SNAP header identifies the type of protocol.</p> | 
 
                
文章评论